![]() |
![]() |
![]() |
Gene description for C1orf105 | |
| Gene name | chromosome 1 open reading frame 105 |
| Gene symbol | C1orf105 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - C1orf105 | |
| Vesiclepedia | VP_92346 |
| EV Quant | EVQuant_92346 |
| ExoCarta | ExoCarta_92346 |
| Entrez Gene | 92346 |
| HGNC | 29591 |
C1orf105 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for C1orf105