![]() |
![]() |
![]() |
Gene description for CD22 | |
| Gene name | CD22 molecule |
| Gene symbol | CD22 |
| Other names/aliases | SIGLEC-2 SIGLEC2 |
| Species | Homo sapiens |
Database cross references - CD22 | |
| Vesiclepedia | VP_933 |
| EV Quant | EVQuant_933 |
| ExoCarta | ExoCarta_933 |
| Entrez Gene | 933 |
| HGNC | 1643 |
| MIM | 107266 |
CD22 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
| 2 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 3 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 4 | Ovarian cancer cells | Exosomes | Show Studies |
| 5 | Serum | Exosomes | Show Studies |
| 6 | T cells | Exosomes | Show Studies |



Gene description for CD22