![]() |
![]() |
![]() |
Gene description for TM9SF2 | |
| Gene name | transmembrane 9 superfamily member 2 |
| Gene symbol | TM9SF2 |
| Other names/aliases | Lnc-PCIR P76 |
| Species | Homo sapiens |
Database cross references - TM9SF2 | |
| Vesiclepedia | VP_9375 |
| EV Quant | EVQuant_9375 |
| ExoCarta | ExoCarta_9375 |
| Entrez Gene | 9375 |
| HGNC | 11865 |
| MIM | 604678 |
TM9SF2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Exosomes |
Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 6 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 7 | Colorectal cancer cells | Small extracellular vesicles Exomeres Microvesicles Exosomes Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
| 8 | Dendritic cells | Exosomes Extracellular vesicles |
Show Studies |
| 9 | Embryonic kidney cells | Exosomes | Show Studies |
| 10 | Endothelial cells | Microparticles | Show Studies |
| 11 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 12 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 13 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 14 | Melanoma cells | Extracellular vesicles | Show Studies |
| 15 | Mesenchymal stem cells | Exosomes | Show Studies |
| 16 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 17 | Pancreatic cancer cells | Exosomes | Show Studies |
| 18 | Plasma | Extracellular vesicles | Show Studies |
| 19 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 20 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 21 | Saliva | Exosomes | Show Studies |
| 22 | Squamous carcinoma cells | Exosomes | Show Studies |
| 23 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for TM9SF2