![]() |
![]() |
![]() |
Gene description for SLC22A14 | |
| Gene name | solute carrier family 22 member 14 |
| Gene symbol | SLC22A14 |
| Other names/aliases | OCTL2 OCTL4 ORCTL4 |
| Species | Homo sapiens |
Database cross references - SLC22A14 | |
| Vesiclepedia | VP_9389 |
| EV Quant | EVQuant_9389 |
| ExoCarta | ExoCarta_9389 |
| Entrez Gene | 9389 |
| HGNC | 8495 |
| MIM | 604048 |
SLC22A14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for SLC22A14