![]() |
![]() |
![]() |
Gene description for cyoA | |
| Gene name | cytochrome bo3 subunit 2 |
| Gene symbol | cyoA |
| Other names/aliases | ECK0426 |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - cyoA | |
| Vesiclepedia | VP_945080 |
| EV Quant | EVQuant_945080 |
| ExoCarta | ExoCarta_945080 |
| Entrez Gene | 945080 |
cyoA identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for cyoA