![]() |
![]() |
![]() |
Gene description for tatE | |
| Gene name | twin arginine protein translocation system - TatE protein |
| Gene symbol | tatE |
| Other names/aliases | ECK0620 ybeC |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - tatE | |
| Vesiclepedia | VP_945228 |
| EV Quant | EVQuant_945228 |
| ExoCarta | ExoCarta_945228 |
| Entrez Gene | 945228 |
tatE identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for tatE