![]() |
![]() |
![]() |
Gene description for minD | |
| Gene name | Z-ring positioning protein MinD |
| Gene symbol | minD |
| Other names/aliases | ECK1163 minB |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - minD | |
| Vesiclepedia | VP_945741 |
| EV Quant | EVQuant_945741 |
| ExoCarta | ExoCarta_945741 |
| Entrez Gene | 945741 |
minD identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for minD