![]() |
![]() |
![]() |
Gene description for clsC | |
| Gene name | cardiolipin synthase C |
| Gene symbol | clsC |
| Other names/aliases | ECK1032 ymdC |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - clsC | |
| Vesiclepedia | VP_947321 |
| EV Quant | EVQuant_947321 |
| ExoCarta | ExoCarta_947321 |
| Entrez Gene | 947321 |
clsC identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for clsC