![]() |
![]() |
![]() |
Gene description for ROCK2 | |
| Gene name | Rho associated coiled-coil containing protein kinase 2 |
| Gene symbol | ROCK2 |
| Other names/aliases | ROCK-II |
| Species | Homo sapiens |
Database cross references - ROCK2 | |
| Vesiclepedia | VP_9475 |
| EV Quant | EVQuant_9475 |
| ExoCarta | ExoCarta_9475 |
| Entrez Gene | 9475 |
| HGNC | 10252 |
| MIM | 604002 |
ROCK2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 4 | Bronchial epithelial cells | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Exosomes Microvesicles Exosomes/Extracellular vesicles/Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Endothelial cells | Microparticles | Show Studies |
| 8 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Lung epithelial cells | Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Mesenchymal stem cells | Exosomes | Show Studies |
| 14 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
| 15 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 16 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 17 | Plasma | Microparticles Extracellular vesicles |
Show Studies |
| 18 | Platelets | Microparticles | Show Studies |
| 19 | Retinal pigment epithelial cells | Small extracellular vesicles | Show Studies |
| 20 | Serum | Exosomes | Show Studies |
| 21 | T lymphoblast | Apoptotic bodies | Show Studies |
| 22 | Thymus | Exosomes | Show Studies |
| 23 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
| 24 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |



Gene description for ROCK2