![]() |
![]() |
![]() |
Gene description for tatA | |
| Gene name | twin arginine protein translocation system - TatA protein |
| Gene symbol | tatA |
| Other names/aliases | ECK3830 mttA1 yigT |
| Species | Escherichia coli str. K-12 substr. MG1655 |
Database cross references - tatA | |
| Vesiclepedia | VP_948321 |
| EV Quant | EVQuant_948321 |
| ExoCarta | ExoCarta_948321 |
| Entrez Gene | 948321 |
tatA identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Escherichia coli | Outer membrane vesicles | Show Studies |



Gene description for tatA