![]() |
![]() |
![]() |
![]() | |
Gene name | SEC24 family, member C (S. cerevisiae) |
Gene symbol | SEC24C |
Other names/aliases | - |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_9632 |
ExoCarta | ExoCarta_9632 |
Entrez Gene | 9632 |
HGNC | 10705 |
MIM | 607185 |
![]() |
Sample | Vesicle type | ||
1 | B cells | Microparticles Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
2 | Bladder cancer cells | Extracellular vesicles | Show Studies |
3 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
4 | Brain cancer cells | Extracellular vesicles | Show Studies |
5 | Breast cancer cells | Exosomes Extracellular vesicles |
Show Studies |
6 | Breast milk | Extracellular vesicles | Show Studies |
7 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
8 | Colorectal cancer cells | Extracellular vesicles Microvesicles Small extracellular vesicles Exomeres Supermeres Exosomes Exosomes/Extracellular vesicles/Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes |
Show Studies |
9 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
10 | Embryonic kidney cells | Exosomes | Show Studies |
11 | Endothelial cells | Microparticles Exosomes/Extracellular vesicles |
Show Studies |
12 | Foreskin fibroblasts | Exosomes | Show Studies |
13 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
14 | Kidney cancer cells | Extracellular vesicles | Show Studies |
15 | Leukemia cells | Extracellular vesicles | Show Studies |
16 | Lung cancer cells | Extracellular vesicles | Show Studies |
17 | Lymphoma cells | Exosomes | Show Studies |
18 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
19 | Melanoma cells | Extracellular vesicles | Show Studies |
20 | Mesenchymal stem cells | Exosomes Microvesicles |
Show Studies |
21 | Monocytic leukemia cells | Exosomes | Show Studies |
22 | Normal mammary epithelial cells | Exosomes | Show Studies |
23 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
24 | Pancreatic cancer cells | Exosomes | Show Studies |
25 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
26 | Pluripotent stem cells | Exosomes | Show Studies |
27 | Squamous carcinoma cells | Exosomes | Show Studies |
28 | T lymphoblast | Apoptotic bodies | Show Studies |
29 | T lymphocytes | Exosomes | Show Studies |
30 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |