![]() |
![]() |
![]() |
Gene description for IPO13 | |
| Gene name | importin 13 |
| Gene symbol | IPO13 |
| Other names/aliases | IMP13 KAP13 LGL2 RANBP13 |
| Species | Homo sapiens |
Database cross references - IPO13 | |
| Vesiclepedia | VP_9670 |
| EV Quant | EVQuant_9670 |
| ExoCarta | ExoCarta_9670 |
| Entrez Gene | 9670 |
| HGNC | 16853 |
| MIM | 610411 |
IPO13 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Extracellular vesicles |
Show Studies |
| 5 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 6 | Glioblastoma cells | Microvesicles | Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Leukemia cells | Extracellular vesicles | Show Studies |
| 9 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 10 | Melanoma cells | Extracellular vesicles | Show Studies |
| 11 | Mesenchymal stem cells | Exosomes | Show Studies |
| 12 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 13 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |



Gene description for IPO13