![]() |
![]() |
![]() |
Gene description for RIMS2 | |
| Gene name | regulating synaptic membrane exocytosis 2 |
| Gene symbol | RIMS2 |
| Other names/aliases | CRSDS OBOE RAB3IP3 RIM2 |
| Species | Homo sapiens |
Database cross references - RIMS2 | |
| Vesiclepedia | VP_9699 |
| EV Quant | EVQuant_9699 |
| ExoCarta | ExoCarta_9699 |
| Entrez Gene | 9699 |
| HGNC | 17283 |
| MIM | 606630 |
RIMS2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |
| 2 | Neural stem cells | Exosomes/Membrane vesicles | Show Studies |
| 3 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for RIMS2