Gene description for ULK2 | |
Gene name | unc-51 like autophagy activating kinase 2 |
Gene symbol | ULK2 |
Other names/aliases | ATG1B Unc51.2 |
Species | Homo sapiens |
Database cross references - ULK2 | |
Vesiclepedia | VP_9706 |
EV Quant | EVQuant_9706 |
ExoCarta | ExoCarta_9706 |
Entrez Gene | 9706 |
HGNC | 13480 |
MIM | 608650 |
ULK2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Serum | Exosomes | Show Studies |