![]() |
![]() |
![]() |
Gene description for lmo0098 | |
| Gene name | PTS mannose transporter subunit IID |
| Gene symbol | lmo0098 |
| Other names/aliases | - |
| Species | Listeria monocytogenes serovar 1/2a (strain ATCC BAA-679 / EGD-e) |
Database cross references - lmo0098 | |
| Vesiclepedia | VP_986620 |
| EV Quant | EVQuant_986620 |
| ExoCarta | ExoCarta_986620 |
| Entrez Gene | 986620 |
lmo0098 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Listeria monocytogenes | Membrane vesicles | Show Studies |



Gene description for lmo0098