![]() |
![]() |
![]() |
Gene description for CD302 | |
| Gene name | CD302 molecule |
| Gene symbol | CD302 |
| Other names/aliases | BIMLEC CLEC13A DCL-1 DCL1 |
| Species | Homo sapiens |
Database cross references - CD302 | |
| Vesiclepedia | VP_9936 |
| EV Quant | EVQuant_9936 |
| ExoCarta | ExoCarta_9936 |
| Entrez Gene | 9936 |
| HGNC | 30843 |
| MIM | 612246 |
CD302 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Microparticles | Show Studies |
| 2 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 3 | Colorectal cancer cells | Microvesicles | Show Studies |



Gene description for CD302