protein/mRNA results for experiment Vesiclepedia_108 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | annexin A1 | ANXA1 | Homo sapiens | |||
2 | CD9 molecule | CD9 | Homo sapiens | |||
3 | major histocompatibility complex, class II, DR alpha | HLA-DRA | Homo sapiens | |||
4 | epithelial cell adhesion molecule | EPCAM | Homo sapiens | |||
5 | CD24 molecule | CD24 | Homo sapiens | |||
6 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
7 | CD81 molecule | CD81 | Homo sapiens | |||
8 | heat shock protein family A (Hsp70) member 4 | HSPA4 | Homo sapiens |
miRNA results for experiment Vesiclepedia_108 |
Accession ID | Species | Contents | |||
1 | miR-200a | Homo sapiens | |||
2 | miR-200c | Homo sapiens | |||
3 | miR-205 | Homo sapiens | |||
4 | miR-21 | Homo sapiens |