![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1100 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | heat shock protein 90 alpha family class A member 1 | HSP90AA1 | Homo sapiens | |||
| 2 | fatty acid synthase | FASN | Homo sapiens | |||
| 3 | heat shock protein family A (Hsp70) member 4 | HSPA4 | Homo sapiens | |||
| 4 | glucose-6-phosphate dehydrogenase | G6PD | Homo sapiens | |||
| 5 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens | |||



