protein/mRNA results for experiment Vesiclepedia_1303 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | ribosomal 40S subunit protein S14A | RPS14A | Saccharomyces cerevisiae | |||
2 | ribosomal 60S subunit protein L31A | RPL31A | Saccharomyces cerevisiae | |||
3 | actin-related protein 2 | ARP2 | Saccharomyces cerevisiae | |||
4 | phosphoglycerate kinase | PGK1 | Saccharomyces cerevisiae | |||
5 | type I HSP40 co-chaperone YDJ1 | YDJ1 | Saccharomyces cerevisiae | |||
6 | asparagine synthase (glutamine-hydrolyzing) 2 | ASN2 | Saccharomyces cerevisiae | |||
7 | glutamate synthase (NADH) | GLT1 | Saccharomyces cerevisiae | |||
8 | SNAP receptor SNC1 | SNC1 | Saccharomyces cerevisiae | |||
9 | uncharacterized protein | YPR170W-B | Saccharomyces cerevisiae | |||
10 | Axl2p | AXL2 | Saccharomyces cerevisiae | |||
11 | RNA-binding ribosome biosynthesis protein MRD1 | MRD1 | Saccharomyces cerevisiae | |||
12 | Slg1p | SLG1 | Saccharomyces cerevisiae | |||
13 | dolichyl-diphosphooligosaccharide-protein glycotransferase | WBP1 | Saccharomyces cerevisiae | |||
14 | gag-pol fusion protein | YLR410W-B | Saccharomyces cerevisiae | |||
15 | trifunctional aldehyde reductase/carbonyl reductase (NADPH)/glucose 1-dehydrogenase (NADP(+)) YPR1 | YPR1 | Saccharomyces cerevisiae | |||
16 | dihydroorotase | URA4 | Saccharomyces cerevisiae | |||
17 | glycylpeptide N-tetradecanoyltransferase NMT1 | NMT1 | Saccharomyces cerevisiae | |||
18 | H(+)-transporting V0 sector ATPase subunit c | VMA3 | Saccharomyces cerevisiae | |||
19 | acetate--CoA ligase ACS2 | ACS2 | Saccharomyces cerevisiae | |||
20 | coatomer subunit beta | SEC26 | Saccharomyces cerevisiae | |||
21 | gag protein | YOL103W-A | Saccharomyces cerevisiae | |||
22 | acid phosphatase PHO3 | PHO3 | Saccharomyces cerevisiae | |||
23 | phosphopyruvate hydratase ENO2 | ENO2 | Saccharomyces cerevisiae | |||
24 | hexokinase 1 | HXK1 | Saccharomyces cerevisiae | |||
25 | gamma-glutamyltransferase | ECM38 | Saccharomyces cerevisiae | |||
26 | putative thioredoxin peroxidase SCO2 | SCO2 | Saccharomyces cerevisiae | |||
27 | tubulin-dependent ATPase KIP3 | KIP3 | Saccharomyces cerevisiae | |||
28 | myosin 4 | MYO4 | Saccharomyces cerevisiae | |||
29 | Bzz1p | BZZ1 | Saccharomyces cerevisiae | |||
30 | Inn1p | INN1 | Saccharomyces cerevisiae | |||
31 | Cos2p | COS2 | Saccharomyces cerevisiae | |||
32 | O-phospho-L-serine:2-oxoglutarate transaminase | SER1 | Saccharomyces cerevisiae | |||
33 | Mvp1p | MVP1 | Saccharomyces cerevisiae | |||
34 | asparagine--tRNA ligase DED81 | DED81 | Saccharomyces cerevisiae | |||
35 | phosphopyruvate hydratase ENO1 | ENO1 | Saccharomyces cerevisiae | |||
36 | protein phosphatase regulator GIP3 | GIP3 | Saccharomyces cerevisiae | |||
37 | pseudouridine synthase CBF5 | CBF5 | Saccharomyces cerevisiae | |||
38 | dipeptidyl aminopeptidase | DAP2 | Saccharomyces cerevisiae | |||
39 | ubiquinol--cytochrome-c reductase subunit 7 | QCR7 | Saccharomyces cerevisiae | |||
40 | Gal11p | GAL11 | Saccharomyces cerevisiae | |||
41 | alpha-ketoglutarate dehydrogenase KGD2 | KGD2 | Saccharomyces cerevisiae | |||
42 | peptidylprolyl isomerase CPR6 | CPR6 | Saccharomyces cerevisiae | |||
43 | amidophosphoribosyltransferase | ADE4 | Saccharomyces cerevisiae | |||
44 | translation initiation factor eIF3 core subunit b | PRT1 | Saccharomyces cerevisiae | |||
45 | NADPH dehydrogenase | OYE2 | Saccharomyces cerevisiae | |||
46 | Pub1p | PUB1 | Saccharomyces cerevisiae | |||
47 | bifunctional (2E,6E)-farnesyl diphosphate synthase/dimethylallyltranstransferase | ERG20 | Saccharomyces cerevisiae | |||
48 | 3-isopropylmalate dehydrogenase | LEU2 | Saccharomyces cerevisiae | |||
49 | aldehyde dehydrogenase (NAD(+)) ALD2 | ALD2 | Saccharomyces cerevisiae | |||
50 | ribosomal 60S subunit protein L14A | RPL14A | Saccharomyces cerevisiae | |||
51 | lysophospholipase | PLB1 | Saccharomyces cerevisiae | |||
52 | ssDNA endodeoxyribonuclease RAD2 | RAD2 | Saccharomyces cerevisiae | |||
53 | bifunctional glutathione transferase/peroxidase | GTT1 | Saccharomyces cerevisiae | |||
54 | Aim46p | AIM46 | Saccharomyces cerevisiae | |||
55 | heat shock protein HSP150 | HSP150 | Saccharomyces cerevisiae | |||
56 | Cex1p | CEX1 | Saccharomyces cerevisiae | |||
57 | ribonucleotide-diphosphate reductase subunit RNR3 | RNR3 | Saccharomyces cerevisiae | |||
58 | aspartyl protease | YPS3 | Saccharomyces cerevisiae | |||
59 | amino acid transporter BAP3 | BAP3 | Saccharomyces cerevisiae | |||
60 | Add66p | ADD66 | Saccharomyces cerevisiae | |||
61 | phosphoglucomutase PGM1 | PGM1 | Saccharomyces cerevisiae | |||
62 | flavodoxin-like fold family protein | YCP4 | Saccharomyces cerevisiae | |||
63 | phosphogluconate dehydrogenase (decarboxylating) GND1 | GND1 | Saccharomyces cerevisiae | |||
64 | methionine--tRNA ligase MES1 | MES1 | Saccharomyces cerevisiae | |||
65 | ESCRT-III subunit protein SNF7 | SNF7 | Saccharomyces cerevisiae | |||
66 | protein kinase HSL1 | HSL1 | Saccharomyces cerevisiae | |||
67 | mannosyltransferase KTR3 | KTR3 | Saccharomyces cerevisiae | |||
68 | fatty acid elongase ELO3 | ELO3 | Saccharomyces cerevisiae | |||
69 | ribosomal 60S subunit protein L21B | RPL21B | Saccharomyces cerevisiae | |||
70 | oleate-activated transcription factor PIP2 | PIP2 | Saccharomyces cerevisiae | |||
71 | H(+)-transporting V0 sector ATPase subunit a | VPH1 | Saccharomyces cerevisiae | |||
72 | Cis3p | CIS3 | Saccharomyces cerevisiae | |||
73 | gag protein | YBL005W-A | Saccharomyces cerevisiae | |||
74 | uncharacterized protein | YGL082W | Saccharomyces cerevisiae | |||
75 | elongation factor 2 | EFT2 | Saccharomyces cerevisiae | |||
76 | L-serine/L-threonine ammonia-lyase CHA1 | CHA1 | Saccharomyces cerevisiae | |||
77 | phosphopyruvate hydratase ERR3 | ERR3 | Saccharomyces cerevisiae | |||
78 | ribosomal protein P2A | RPP2A | Saccharomyces cerevisiae | |||
79 | rRNA-processing protein UTP22 | UTP22 | Saccharomyces cerevisiae | |||
80 | putative subtilisin-like protease YSP3 | YSP3 | Saccharomyces cerevisiae | |||
81 | ribosomal 40S subunit protein S17B | RPS17B | Saccharomyces cerevisiae | |||
82 | oxysterol-binding protein related protein OSH2 | OSH2 | Saccharomyces cerevisiae | |||
83 | ribosomal 60S subunit protein L32 | RPL32 | Saccharomyces cerevisiae | |||
84 | polyadenylate-binding protein | PAB1 | Saccharomyces cerevisiae | |||
85 | Pse1p | PSE1 | Saccharomyces cerevisiae | |||
86 | dithiol glutaredoxin GRX1 | GRX1 | Saccharomyces cerevisiae | |||
87 | mitogen-activated protein kinase SMK1 | SMK1 | Saccharomyces cerevisiae | |||
88 | RNA-binding ribosome biosynthesis protein MAK21 | MAK21 | Saccharomyces cerevisiae | |||
89 | Utp4p | UTP4 | Saccharomyces cerevisiae | |||
90 | mRNA-binding translational repressor SSD1 | SSD1 | Saccharomyces cerevisiae | |||
91 | Whi4p | WHI4 | Saccharomyces cerevisiae | |||
92 | AMP deaminase | AMD1 | Saccharomyces cerevisiae | |||
93 | Ecm29p | ECM29 | Saccharomyces cerevisiae | |||
94 | lumazine synthase RIB4 | RIB4 | Saccharomyces cerevisiae | |||
95 | sphingolipid homeostasis protein ORM2 | ORM2 | Saccharomyces cerevisiae | |||
96 | ribosomal 60S subunit protein L7A | RPL7A | Saccharomyces cerevisiae | |||
97 | Epo1p | EPO1 | Saccharomyces cerevisiae | |||
98 | Tna1p | TNA1 | Saccharomyces cerevisiae | |||
99 | gag-pol fusion protein | YFL002W-A | Saccharomyces cerevisiae | |||
100 | proteasome core particle subunit alpha 1 | SCL1 | Saccharomyces cerevisiae | |||
101 | gag protein | YJR028W | Saccharomyces cerevisiae | |||
102 | Kap122p | KAP122 | Saccharomyces cerevisiae | |||
103 | translation initiation factor eIF4G | TIF4631 | Saccharomyces cerevisiae | |||
104 | chitin deacetylase CDA1 | CDA1 | Saccharomyces cerevisiae | |||
105 | DNA-directed RNA polymerase I core subunit RPA135 | RPA135 | Saccharomyces cerevisiae | |||
106 | acetyl-CoA carboxylase ACC1 | ACC1 | Saccharomyces cerevisiae | |||
107 | DNA-binding domain containing protein | ZNF1 | Saccharomyces cerevisiae | |||
108 | Ent3p | ENT3 | Saccharomyces cerevisiae | |||
109 | CCR4-NOT core subunit CDC39 | CDC39 | Saccharomyces cerevisiae | |||
110 | uncharacterized protein | YGR018C | Saccharomyces cerevisiae | |||
111 | phosphoglycerate dehydrogenase SER3 | SER3 | Saccharomyces cerevisiae | |||
112 | Nup85p | NUP85 | Saccharomyces cerevisiae | |||
113 | hexose transporter HXT2 | HXT2 | Saccharomyces cerevisiae | |||
114 | Spa2p | SPA2 | Saccharomyces cerevisiae | |||
115 | endopolyphosphatase | PPN1 | Saccharomyces cerevisiae | |||
116 | ribosomal 60S subunit protein L9B | RPL9B | Saccharomyces cerevisiae | |||
117 | IMP dehydrogenase IMD3 | IMD3 | Saccharomyces cerevisiae | |||
118 | acylglycerone-phosphate reductase | AYR1 | Saccharomyces cerevisiae | |||
119 | glutamine permease GNP1 | GNP1 | Saccharomyces cerevisiae | |||
120 | threonine synthase THR4 | THR4 | Saccharomyces cerevisiae | |||
121 | 2-isopropylmalate synthase LEU9 | LEU9 | Saccharomyces cerevisiae | |||
122 | Kre9p | KRE9 | Saccharomyces cerevisiae | |||
123 | Arf family GTPase SAR1 | SAR1 | Saccharomyces cerevisiae | |||
124 | Fus1p | FUS1 | Saccharomyces cerevisiae | |||
125 | nicotinate-nucleotide diphosphorylase (carboxylating) | BNA6 | Saccharomyces cerevisiae | |||
126 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) TDH3 | TDH3 | Saccharomyces cerevisiae | |||
127 | Sm-like protein LSM2 | LSM2 | Saccharomyces cerevisiae | |||
128 | uncharacterized protein | YKL222C | Saccharomyces cerevisiae | |||
129 | adenosine 5'-monophosphoramidase | HNT1 | Saccharomyces cerevisiae | |||
130 | ribosomal 60S subunit protein L19B | RPL19B | Saccharomyces cerevisiae | |||
131 | Rqc2p | RQC2 | Saccharomyces cerevisiae | |||
132 | DEAD-box ATP-dependent RNA helicase DED1 | DED1 | Saccharomyces cerevisiae | |||
133 | retromer subunit VPS17 | VPS17 | Saccharomyces cerevisiae | |||
134 | asparaginase ASP1 | ASP1 | Saccharomyces cerevisiae | |||
135 | ribosomal 60S subunit protein L38 | RPL38 | Saccharomyces cerevisiae | |||
136 | uncharacterized protein | YGR122W | Saccharomyces cerevisiae | |||
137 | Ina1p | INA1 | Saccharomyces cerevisiae | |||
138 | Hsp30p | HSP30 | Saccharomyces cerevisiae | |||
139 | gag protein | YDR170W-A | Saccharomyces cerevisiae | |||
140 | Sbp1p | SBP1 | Saccharomyces cerevisiae | |||
141 | DEAH-box ATP-dependent RNA helicase PRP43 | PRP43 | Saccharomyces cerevisiae | |||
142 | glycine hydroxymethyltransferase SHM1 | SHM1 | Saccharomyces cerevisiae | |||
143 | SNAP receptor SNC2 | SNC2 | Saccharomyces cerevisiae | |||
144 | putative aminopeptidase | YDR415C | Saccharomyces cerevisiae | |||
145 | putative ubiquitin-specific protease UBP16 | UBP16 | Saccharomyces cerevisiae | |||
146 | ribosomal 60S subunit protein L8B | RPL8B | Saccharomyces cerevisiae | |||
147 | Pln1p | PLN1 | Saccharomyces cerevisiae | |||
148 | Tom40p | TOM40 | Saccharomyces cerevisiae | |||
149 | uncharacterized protein | YML131W | Saccharomyces cerevisiae | |||
150 | pantoate--beta-alanine ligase PAN6 | PAN6 | Saccharomyces cerevisiae | |||
151 | DEAD-box ATP-dependent RNA helicase DBP2 | DBP2 | Saccharomyces cerevisiae | |||
152 | actin | ACT1 | Saccharomyces cerevisiae | |||
153 | phosphatidylinositol kinase-related protein kinase TOR2 | TOR2 | Saccharomyces cerevisiae | |||
154 | phosphoribosylaminoimidazolesuccinocarboxamide synthase | ADE1 | Saccharomyces cerevisiae | |||
155 | linker nucleoporin NIC96 | NIC96 | Saccharomyces cerevisiae | |||
156 | uncharacterized protein | YGR054W | Saccharomyces cerevisiae | |||
157 | inorganic diphosphatase IPP1 | IPP1 | Saccharomyces cerevisiae | |||
158 | aminophospholipid-translocating P4-type ATPase DNF2 | DNF2 | Saccharomyces cerevisiae | |||
159 | gag protein | YLR256W-A | Saccharomyces cerevisiae | |||
160 | histidinol-phosphatase | HIS2 | Saccharomyces cerevisiae | |||
161 | cornichon family protein | ERV14 | Saccharomyces cerevisiae | |||
162 | threonine ammonia-lyase ILV1 | ILV1 | Saccharomyces cerevisiae | |||
163 | Mtr10p | MTR10 | Saccharomyces cerevisiae | |||
164 | Sip5p | SIP5 | Saccharomyces cerevisiae | |||
165 | Zip1p | ZIP1 | Saccharomyces cerevisiae | |||
166 | Tos7p | TOS7 | Saccharomyces cerevisiae | |||
167 | putative AAA family ATPase GCN20 | GCN20 | Saccharomyces cerevisiae | |||
168 | vacuolar transporter chaperone | VTC2 | Saccharomyces cerevisiae | |||
169 | mRNA-binding ribosome synthesis protein NOC2 | NOC2 | Saccharomyces cerevisiae | |||
170 | 4-amino-5-hydroxymethyl-2-methylpyrimidine phosphate synthase | THI13 | Saccharomyces cerevisiae | |||
171 | Psp2p | PSP2 | Saccharomyces cerevisiae | |||
172 | F1F0 ATP synthase subunit alpha | ATP1 | Saccharomyces cerevisiae | |||
173 | uncharacterized protein | YMR196W | Saccharomyces cerevisiae | |||
174 | translation initiation factor eIF4E | CDC33 | Saccharomyces cerevisiae | |||
175 | gag-pol fusion protein | YCL019W | Saccharomyces cerevisiae | |||
176 | aldehyde dehydrogenase (NADP(+)) ALD4 | ALD4 | Saccharomyces cerevisiae | |||
177 | retromer subunit VPS29 | VPS29 | Saccharomyces cerevisiae | |||
178 | Rtg2p | RTG2 | Saccharomyces cerevisiae | |||
179 | ammonium permease MEP1 | MEP1 | Saccharomyces cerevisiae | |||
180 | ATP-dependent RNA helicase HAS1 | HAS1 | Saccharomyces cerevisiae | |||
181 | SUN family protein NCA3 | NCA3 | Saccharomyces cerevisiae | |||
182 | glucose-6-phosphate dehydrogenase | ZWF1 | Saccharomyces cerevisiae | |||
183 | Spc110p | SPC110 | Saccharomyces cerevisiae | |||
184 | Psg1p | PSG1 | Saccharomyces cerevisiae | |||
185 | uncharacterized protein | YGL159W | Saccharomyces cerevisiae | |||
186 | Na(+)/Li(+)-exporting P-type ATPase ENA1 | ENA1 | Saccharomyces cerevisiae | |||
187 | phosphomannomutase SEC53 | SEC53 | Saccharomyces cerevisiae | |||
188 | oxysterol-binding protein OSH6 | OSH6 | Saccharomyces cerevisiae | |||
189 | trifunctional histidinol dehydrogenase/phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP diphosphatase | HIS4 | Saccharomyces cerevisiae | |||
190 | putative ATP-dependent RNA helicase SPB4 | SPB4 | Saccharomyces cerevisiae | |||
191 | H(+)-transporting V1 sector ATPase subunit E | VMA4 | Saccharomyces cerevisiae | |||
192 | mitogen-activated serine/threonine-protein kinase KSS1 | KSS1 | Saccharomyces cerevisiae | |||
193 | proteasome regulatory particle lid subunit RPN3 | RPN3 | Saccharomyces cerevisiae | |||
194 | myosin 3 | MYO3 | Saccharomyces cerevisiae | |||
195 | Nce102p | NCE102 | Saccharomyces cerevisiae | |||
196 | Ccc1p | CCC1 | Saccharomyces cerevisiae | |||
197 | salt homeostasis regulator | PPZ1 | Saccharomyces cerevisiae | |||
198 | ribosomal 60S subunit protein L29 | RPL29 | Saccharomyces cerevisiae | |||
199 | FG-nucleoporin NUP57 | NUP57 | Saccharomyces cerevisiae | |||
200 | ribosomal 40S subunit protein S29B | RPS29B | Saccharomyces cerevisiae | |||
201 | DNA helicase PIF1 | PIF1 | Saccharomyces cerevisiae | |||
202 | Egd1p | EGD1 | Saccharomyces cerevisiae | |||
203 | methionine adenosyltransferase SAM2 | SAM2 | Saccharomyces cerevisiae | |||
204 | peptidylprolyl isomerase RRD1 | RRD1 | Saccharomyces cerevisiae | |||
205 | putative GTPase LSG1 | LSG1 | Saccharomyces cerevisiae | |||
206 | uncharacterized protein | YJL206C | Saccharomyces cerevisiae | |||
207 | ribose phosphate diphosphokinase subunit PRS2 | PRS2 | Saccharomyces cerevisiae | |||
208 | putative GDP-mannose transporter | HVG1 | Saccharomyces cerevisiae | |||
209 | glutathione-disulfide reductase GRX6 | GRX6 | Saccharomyces cerevisiae | |||
210 | homoserine kinase | THR1 | Saccharomyces cerevisiae | |||
211 | histidine--tRNA ligase | HTS1 | Saccharomyces cerevisiae | |||
212 | AMP-activated serine/threonine-protein kinase catalytic subunit SNF1 | SNF1 | Saccharomyces cerevisiae | |||
213 | 1-(5-phosphoribosyl)-5- ((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase HIS6 | HIS6 | Saccharomyces cerevisiae | |||
214 | Gos1p | GOS1 | Saccharomyces cerevisiae | |||
215 | phosphatidylinositol transporter | PDR16 | Saccharomyces cerevisiae | |||
216 | translation elongation factor EF-1 alpha | TEF2 | Saccharomyces cerevisiae | |||
217 | ATP-binding cassette transporter SNQ2 | SNQ2 | Saccharomyces cerevisiae | |||
218 | tropomyosin TPM2 | TPM2 | Saccharomyces cerevisiae | |||
219 | autophagy protein ATG11 | ATG11 | Saccharomyces cerevisiae | |||
220 | uncharacterized protein | YIL024C | Saccharomyces cerevisiae | |||
221 | gag-pol fusion protein | YPR158W-B | Saccharomyces cerevisiae | |||
222 | 1,3-beta-glucan synthase GSC2 | GSC2 | Saccharomyces cerevisiae | |||
223 | Far10p | FAR10 | Saccharomyces cerevisiae | |||
224 | Slp1p | SLP1 | Saccharomyces cerevisiae | |||
225 | glucan 1,3-beta-glucosidase | BGL2 | Saccharomyces cerevisiae | |||
226 | pseudouridine synthase PUS7 | PUS7 | Saccharomyces cerevisiae | |||
227 | branched-chain-2-oxoacid decarboxylase THI3 | THI3 | Saccharomyces cerevisiae | |||
228 | Cos6p | COS6 | Saccharomyces cerevisiae | |||
229 | Sps18p | SPS18 | Saccharomyces cerevisiae | |||
230 | glutamate dehydrogenase (NADP(+)) GDH3 | GDH3 | Saccharomyces cerevisiae | |||
231 | uncharacterized protein | YOR289W | Saccharomyces cerevisiae | |||
232 | Bem4p | BEM4 | Saccharomyces cerevisiae | |||
233 | ATP-dependent DNA/RNA helicase | DBP9 | Saccharomyces cerevisiae | |||
234 | putative hydrolase | ARX1 | Saccharomyces cerevisiae | |||
235 | ferroxidase FET3 | FET3 | Saccharomyces cerevisiae | |||
236 | ATP-dependent DNA helicase YKU80 | YKU80 | Saccharomyces cerevisiae | |||
237 | RNA binding protein SNU13 | SNU13 | Saccharomyces cerevisiae | |||
238 | translation termination factor GTPase eRF3 | SUP35 | Saccharomyces cerevisiae | |||
239 | Yap1802p | YAP1802 | Saccharomyces cerevisiae | |||
240 | bifunctional 2-aminoadipate transaminase/aromatic-amino-acid:2-oxoglutarate transaminase | ARO8 | Saccharomyces cerevisiae | |||
241 | rRNA-binding ribosome biosynthesis protein RPF2 | RPF2 | Saccharomyces cerevisiae | |||
242 | RNA-binding GTPase NUG1 | NUG1 | Saccharomyces cerevisiae | |||
243 | RNA-processing protein NOP58 | NOP58 | Saccharomyces cerevisiae | |||
244 | chaperone protein HSP26 | HSP26 | Saccharomyces cerevisiae | |||
245 | glutathione peroxidase | URE2 | Saccharomyces cerevisiae | |||
246 | aspartyl protease BAR1 | BAR1 | Saccharomyces cerevisiae | |||
247 | Ygp1p | YGP1 | Saccharomyces cerevisiae | |||
248 | proteasome core particle subunit alpha 7 | PRE10 | Saccharomyces cerevisiae | |||
249 | uncharacterized protein | YPR114W | Saccharomyces cerevisiae | |||
250 | Bet1p | BET1 | Saccharomyces cerevisiae | |||
251 | coatomer subunit beta' | SEC27 | Saccharomyces cerevisiae | |||
252 | ribosomal 60S subunit protein L6B | RPL6B | Saccharomyces cerevisiae | |||
253 | Hsp70 family ATPase KAR2 | KAR2 | Saccharomyces cerevisiae | |||
254 | E2 ubiquitin-conjugating protein UBC13 | UBC13 | Saccharomyces cerevisiae | |||
255 | septin SPR3 | SPR3 | Saccharomyces cerevisiae | |||
256 | Snx3p | SNX3 | Saccharomyces cerevisiae | |||
257 | ethanolamine-phosphate cytidylyltransferase | ECT1 | Saccharomyces cerevisiae | |||
258 | Bud27p | BUD27 | Saccharomyces cerevisiae | |||
259 | Dit1p | DIT1 | Saccharomyces cerevisiae | |||
260 | protein geranylgeranyltransferase type I subunit CDC43 | CDC43 | Saccharomyces cerevisiae | |||
261 | aldo-keto reductase superfamily protein | YJR096W | Saccharomyces cerevisiae | |||
262 | sterol-binding protein | PRY1 | Saccharomyces cerevisiae | |||
263 | cytochrome c isoform 1 | CYC1 | Saccharomyces cerevisiae | |||
264 | gag-pol fusion protein | YLR035C-A | Saccharomyces cerevisiae | |||
265 | Apl2p | APL2 | Saccharomyces cerevisiae | |||
266 | gag protein | YHR214C-C | Saccharomyces cerevisiae | |||
267 | hexose transporter HXT1 | HXT1 | Saccharomyces cerevisiae | |||
268 | adenosine kinase | ADO1 | Saccharomyces cerevisiae | |||
269 | uncharacterized protein | YBR137W | Saccharomyces cerevisiae | |||
270 | Sna3p | SNA3 | Saccharomyces cerevisiae | |||
271 | ribosomal 60S subunit protein L12B | RPL12B | Saccharomyces cerevisiae | |||
272 | carboxymethylenebutenolidase | YDL086W | Saccharomyces cerevisiae | |||
273 | Iai11p | IAI11 | Saccharomyces cerevisiae | |||
274 | Rax2p | RAX2 | Saccharomyces cerevisiae | |||
275 | putative glucokinase | EMI2 | Saccharomyces cerevisiae | |||
276 | bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase ADE17 | ADE17 | Saccharomyces cerevisiae | |||
277 | putative Na(+)-exporting P-type ATPase ENA5 | ENA5 | Saccharomyces cerevisiae | |||
278 | Yip5p | YIP5 | Saccharomyces cerevisiae | |||
279 | alanine transaminase ALT1 | ALT1 | Saccharomyces cerevisiae | |||
280 | sphingolipid transporter | NCR1 | Saccharomyces cerevisiae | |||
281 | maltose permease | MAL31 | Saccharomyces cerevisiae | |||
282 | Ahk1p | AHK1 | Saccharomyces cerevisiae | |||
283 | ubiquitin | UBI4 | Saccharomyces cerevisiae | |||
284 | calcineurin regulatory subunit B | CNB1 | Saccharomyces cerevisiae | |||
285 | indolepyruvate decarboxylase 5 | PDC5 | Saccharomyces cerevisiae | |||
286 | uncharacterized protein | YFL067W | Saccharomyces cerevisiae | |||
287 | bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase ADE16 | ADE16 | Saccharomyces cerevisiae | |||
288 | proteasome core particle subunit alpha 3 | PRE9 | Saccharomyces cerevisiae | |||
289 | Nas6p | NAS6 | Saccharomyces cerevisiae | |||
290 | adenyl-nucleotide exchange factor SSE2 | SSE2 | Saccharomyces cerevisiae | |||
291 | alpha,alpha-trehalase ATH1 | ATH1 | Saccharomyces cerevisiae | |||
292 | ribosomal 60S subunit protein L10 | RPL10 | Saccharomyces cerevisiae | |||
293 | putative mannan endo-1,6-alpha-mannosidase | DCW1 | Saccharomyces cerevisiae | |||
294 | Msb2p | MSB2 | Saccharomyces cerevisiae | |||
295 | Emp70p | EMP70 | Saccharomyces cerevisiae | |||
296 | septin CDC10 | CDC10 | Saccharomyces cerevisiae | |||
297 | aconitate hydratase ACO1 | ACO1 | Saccharomyces cerevisiae | |||
298 | dolichyl-phosphate beta-D-mannosyltransferase | DPM1 | Saccharomyces cerevisiae | |||
299 | Pfu1p | PFU1 | Saccharomyces cerevisiae | |||
300 | tricalbin | TCB2 | Saccharomyces cerevisiae | |||
301 | uncharacterized protein | YNL108C | Saccharomyces cerevisiae | |||
302 | Vtc4p | VTC4 | Saccharomyces cerevisiae | |||
303 | trans-2-enoyl-CoA reductase (NADPH) TSC13 | TSC13 | Saccharomyces cerevisiae | |||
304 | inositol monophosphate 1-phosphatase INM1 | INM1 | Saccharomyces cerevisiae | |||
305 | Golgi transport complex subunit COG8 | COG8 | Saccharomyces cerevisiae | |||
306 | bile acid-transporting ATPase YBT1 | YBT1 | Saccharomyces cerevisiae | |||
307 | lysine permease | LYP1 | Saccharomyces cerevisiae | |||
308 | S-adenosylmethionine-homocysteine S-methyltransferase SAM4 | SAM4 | Saccharomyces cerevisiae | |||
309 | gag protein | YAR010C | Saccharomyces cerevisiae | |||
310 | Rsc4p | RSC4 | Saccharomyces cerevisiae | |||
311 | thiamine transporter | THI72 | Saccharomyces cerevisiae | |||
312 | H(+)-transporting V1 sector ATPase subunit B | VMA2 | Saccharomyces cerevisiae | |||
313 | S-methyl-5-thioadenosine phosphorylase | MEU1 | Saccharomyces cerevisiae | |||
314 | Seh1p | SEH1 | Saccharomyces cerevisiae | |||
315 | gag protein | YDR210C-C | Saccharomyces cerevisiae | |||
316 | serine/threonine protein kinase SKY1 | SKY1 | Saccharomyces cerevisiae | |||
317 | proteasome regulatory particle base subunit RPT3 | RPT3 | Saccharomyces cerevisiae | |||
318 | proteasome regulatory particle lid subunit RPN5 | RPN5 | Saccharomyces cerevisiae | |||
319 | alpha-1,6-mannosyltransferase | MNN11 | Saccharomyces cerevisiae | |||
320 | cystathionine gamma-lyase CYS3 | CYS3 | Saccharomyces cerevisiae | |||
321 | NADP-dependent alcohol dehydrogenase | ADH6 | Saccharomyces cerevisiae | |||
322 | coatomer subunit alpha | COP1 | Saccharomyces cerevisiae | |||
323 | ATP-binding cassette multidrug transporter PDR12 | PDR12 | Saccharomyces cerevisiae | |||
324 | alcohol dehydrogenase ADH3 | ADH3 | Saccharomyces cerevisiae | |||
325 | beta-1,3-glucan linked protein | PIR1 | Saccharomyces cerevisiae | |||
326 | serine/threonine protein kinase KIN2 | KIN2 | Saccharomyces cerevisiae | |||
327 | proteasome regulatory particle base subunit RPT1 | RPT1 | Saccharomyces cerevisiae | |||
328 | uncharacterized protein | YBR053C | Saccharomyces cerevisiae | |||
329 | ATP-binding cassette multidrug transporter PDR15 | PDR15 | Saccharomyces cerevisiae | |||
330 | glycogen (starch) synthase GSY1 | GSY1 | Saccharomyces cerevisiae | |||
331 | ribosomal 60S subunit protein L34B | RPL34B | Saccharomyces cerevisiae | |||
332 | dicarboxylic amino acid permease | DIP5 | Saccharomyces cerevisiae | |||
333 | carboxypeptidase C PRC1 | PRC1 | Saccharomyces cerevisiae | |||
334 | purine-nucleoside phosphorylase | PNP1 | Saccharomyces cerevisiae | |||
335 | protein kinase MEC1 | MEC1 | Saccharomyces cerevisiae | |||
336 | Jem1p | JEM1 | Saccharomyces cerevisiae | |||
337 | spermidine synthase | SPE3 | Saccharomyces cerevisiae | |||
338 | snoRNA-binding rRNA-processing protein IMP4 | IMP4 | Saccharomyces cerevisiae | |||
339 | acetyl-CoA C-acetyltransferase | ERG10 | Saccharomyces cerevisiae | |||
340 | arginine--tRNA ligase MSR1 | MSR1 | Saccharomyces cerevisiae | |||
341 | alcohol O-acetyltransferase | ATF1 | Saccharomyces cerevisiae | |||
342 | SUN family protein UTH1 | UTH1 | Saccharomyces cerevisiae | |||
343 | oxidoreductase | ORA1 | Saccharomyces cerevisiae | |||
344 | Aim29p | AIM29 | Saccharomyces cerevisiae | |||
