![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_162 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | histone H2B | His2B:CG33886 | Drosophila melanogaster |
|
||
| 2 | Nucleolar protein at 60B | Nop60B | Drosophila melanogaster |
|
||
| 3 | eukaryotic translation initiation factor 3 subunit b | eIF3b | Drosophila melanogaster |
|
||
| 4 | Proteasome beta3 subunit | Prosbeta3 | Drosophila melanogaster |
|
||
| 5 | CCHC-type zinc finger nucleic acid binding protein | CNBP | Drosophila melanogaster |
|
||
| 6 | Protein phosphatase 2A at 29B | Pp2A-29B | Drosophila melanogaster |
|
||
| 7 | Ribosomal protein S20 | RpS20 | Drosophila melanogaster |
|
||
| 8 | Ras oncogene at 85D | Ras85D | Drosophila melanogaster |
|
||
| 9 | Signal recognition particle 68 | Srp68 | Drosophila melanogaster |
|
||
| 10 | flare | flr | Drosophila melanogaster |
|
||
| 11 | histone H4 | His4:CG33893 | Drosophila melanogaster |
|
||
| 12 | Moesin | Moe | Drosophila melanogaster |
|
||
| 13 | alpha Soluble NSF attachment protein | alphaSnap | Drosophila melanogaster |
|
||
| 14 | Ribosomal protein S23 | RpS23 | Drosophila melanogaster |
|
||
| 15 | Ribosomal protein S3 | RpS3 | Drosophila melanogaster |
|
||
| 16 | Clathrin heavy chain | Chc | Drosophila melanogaster |
|
||
| 17 | histone H4 | His4:CG33905 | Drosophila melanogaster |
|
||
| 18 | Phosphoglucose isomerase | Pgi | Drosophila melanogaster |
|
||
| 19 | Ribosomal protein L19 | RpL19 | Drosophila melanogaster |
|
||
| 20 | histone H4 | His4:CG33909 | Drosophila melanogaster |
|
||
| 21 | histone H2B | His2B:CG33880 | Drosophila melanogaster |
|
||
| 22 | Ribosomal protein L37A | RpL37A | Drosophila melanogaster |
|
||
| 23 | Cdc42 | Cdc42 | Drosophila melanogaster |
|
||
| 24 | Regulatory particle triple-A ATPase 6 | Rpt6 | Drosophila melanogaster |
|
||
| 25 | Ribosomal protein L31 | RpL31 | Drosophila melanogaster |
|
||
| 26 | eukaryotic translation elongation factor 2 | eEF2 | Drosophila melanogaster |
|
||
| 27 | histone H2B | His2B:CG33898 | Drosophila melanogaster |
|
||
| 28 | Proteasome alpha1 subunit | Prosalpha1 | Drosophila melanogaster |
|
||
| 29 | Ribosomal protein S5a | RpS5a | Drosophila melanogaster |
|
||
| 30 | Vacuolar H[+]-ATPase 55kD subunit | Vha55 | Drosophila melanogaster |
|
||
| 31 | histone H4 | His4:CG33895 | Drosophila melanogaster |
|
||
| 32 | Rap1 GTPase | Rap1 | Drosophila melanogaster |
|
||
| 33 | histone H4 | His4:CG33907 | Drosophila melanogaster |
|
||
| 34 | histone H2B | His2B:CG33900 | Drosophila melanogaster |
|
||
| 35 | microtubule star | mts | Drosophila melanogaster |
|
||
| 36 | Ribosomal protein L37a | RpL37a | Drosophila melanogaster |
|
||
| 37 | coracle | cora | Drosophila melanogaster |
|
||
| 38 | histone H4 | His4:CG33887 | Drosophila melanogaster |
|
||
| 39 | Actin 42A | Act42A | Drosophila melanogaster |
|
||
| 40 | Proteasome alpha2 subunit | Prosalpha2 | Drosophila melanogaster |
|
||
| 41 | histone H4 | His4:CG33901 | Drosophila melanogaster |
|
||
| 42 | Glyceraldehyde 3 phosphate dehydrogenase 1 | Gapdh1 | Drosophila melanogaster |
|
||
| 43 | histone H4 | His4:CG33877 | Drosophila melanogaster |
|
||
| 44 | Ribosomal protein S4 | RpS4 | Drosophila melanogaster |
|
||
| 45 | Nucleoplasmin | Nlp | Drosophila melanogaster |
|
||
| 46 | abnormal wing discs | awd | Drosophila melanogaster |
|
||
| 47 | histone H4 | His4:CG33871 | Drosophila melanogaster |
|
||
| 48 | Ribosomal protein S15Aa | RpS15Aa | Drosophila melanogaster |
|
||
| 49 | prominin-like | promL | Drosophila melanogaster |
|
||
| 50 | Regulatory particle non-ATPase 11 | Rpn11 | Drosophila melanogaster |
|
||
| 51 | Actin-related protein 1 | Arp1 | Drosophila melanogaster |
|
||
| 52 | Glycogen synthase | GlyS | Drosophila melanogaster |
|
||
| 53 | Transitional endoplasmic reticulum 94 | TER94 | Drosophila melanogaster |
|
||
| 54 | chickadee | chic | Drosophila melanogaster |
|
||
| 55 | embargoed | emb | Drosophila melanogaster |
|
||
| 56 | Ribosomal protein S25 | RpS25 | Drosophila melanogaster |
|
||
| 57 | Histone H4 replacement | His4r | Drosophila melanogaster |
|
||
| 58 | histone H4 | His4:CG33897 | Drosophila melanogaster |
|
||
| 59 | histone H2B | His2B:CG33904 | Drosophila melanogaster |
|
||
| 60 | Regulatory particle non-ATPase 7 | Rpn7 | Drosophila melanogaster |
|
||
| 61 | Vacuolar H[+] ATPase 68 kDa subunit 2 | Vha68-2 | Drosophila melanogaster |
|
||
| 62 | Chromosome segregation 1 | Cse1 | Drosophila melanogaster |
|
||
| 63 | histone H4 | His4:CG33889 | Drosophila melanogaster |
|
||
| 64 | histone H4 | His4:CG33873 | Drosophila melanogaster |
|
||
| 65 | Cysteine proteinase-1 | Cp1 | Drosophila melanogaster |
|
||
| 66 | Septin 1 | Septin1 | Drosophila melanogaster |
|
||
| 67 | belle | bel | Drosophila melanogaster |
|
||
| 68 | histone H4 | His4:CG33883 | Drosophila melanogaster |
|
||
| 69 | uncharacterized protein | CG18473 | Drosophila melanogaster |
|
||
| 70 | 14-3-3epsilon | 14-3-3epsilon | Drosophila melanogaster |
|
||
| 71 | histone H4 | His4:CG33903 | Drosophila melanogaster |
|
||
| 72 | Mo25 | Mo25 | Drosophila melanogaster |
|
||
| 73 | phagocyte signaling impaired | psidin | Drosophila melanogaster |
|
||
| 74 | histone H2B | His2B:CG33878 | Drosophila melanogaster |
|
||
| 75 | eukaryotic translation initiation factor 3 subunit c | eIF3c | Drosophila melanogaster |
|
||
| 76 | eukaryotic translation initiation factor 3 subunit i | eIF3i | Drosophila melanogaster |
|
||
| 77 | eukaryotic translation initiation factor 3 subunit k | eIF3k | Drosophila melanogaster |
|
||
| 78 | beta-Tubulin at 85D | betaTub85D | Drosophila melanogaster |
|
||
| 79 | Glucuronyltransferase P | GlcAT-P | Drosophila melanogaster |
|
||
| 80 | Regulatory particle non-ATPase 2 | Rpn2 | Drosophila melanogaster |
|
||
| 81 | Actin-related protein 3 | Arp3 | Drosophila melanogaster |
|
||
| 82 | Cytoplasmic FMR1 interacting protein | Cyfip | Drosophila melanogaster |
|
||
| 83 | Ribosomal protein S26 | RpS26 | Drosophila melanogaster |
|
||
| 84 | Rac2 | Rac2 | Drosophila melanogaster |
|
||
| 85 | Gelsolin | Gel | Drosophila melanogaster |
|
||
| 86 | Ribosomal protein S14a | RpS14a | Drosophila melanogaster |
|
||
| 87 | purity of essence | poe | Drosophila melanogaster |
|
||
| 88 | twins | tws | Drosophila melanogaster |
|
||
| 89 | histone H2B | His2B:CG33876 | Drosophila melanogaster |
|
||
| 90 | Ribosomal protein L38 | RpL38 | Drosophila melanogaster |
|
||
| 91 | Ribosomal protein L10 | RpL10 | Drosophila melanogaster |
|
||
| 92 | histone H4 | His4:CG31611 | Drosophila melanogaster |
|
||
| 93 | polo | polo | Drosophila melanogaster |
|
||
| 94 | Chaperonin containing TCP1 subunit 1 | CCT1 | Drosophila melanogaster |
|
||
| 95 | Ribosomal protein L40 | RpL40 | Drosophila melanogaster |
|
||
| 96 | Ribosomal protein S17 | RpS17 | Drosophila melanogaster |
|
||
| 97 | Ribosomal protein L17 | RpL17 | Drosophila melanogaster |
|
||
| 98 | multiple edematous wings | mew | Drosophila melanogaster |
|
||
| 99 | histone H2B | His2B:CG33874 | Drosophila melanogaster |
|
||
| 100 | fat facets | faf | Drosophila melanogaster |
|
||
| 101 | Ras homolog enriched in brain | Rheb | Drosophila melanogaster |
|
||
| 102 | histone H4 | His4:CG33885 | Drosophila melanogaster |
|
||
| 103 | Ribosomal protein L11 | RpL11 | Drosophila melanogaster |
|
||
| 104 | Protein on ecdysone puffs | Pep | Drosophila melanogaster |
|
||
| 105 | histone H4 | His4:CG33891 | Drosophila melanogaster |
|
||
| 106 | scully | scu | Drosophila melanogaster |
|
||
| 107 | Ribosomal protein L27A | RpL27A | Drosophila melanogaster |
|
||
| 108 | ADP ribosylation factor 6 | Arf6 | Drosophila melanogaster |
|
||
| 109 | Synaptobrevin | Syb | Drosophila melanogaster |
|
||
| 110 | Ribosomal protein L18A | RpL18A | Drosophila melanogaster |
|
||
| 111 | histone H2B | His2B:CG33894 | Drosophila melanogaster |
|
||
| 112 | Lissencephaly-1 | Lis-1 | Drosophila melanogaster |
|
||
| 113 | torsin | Torsin | Drosophila melanogaster |
|
||
| 114 | Proteasome alpha4 subunit | Prosalpha4 | Drosophila melanogaster |
|
||
| 115 | Cathepsin F | CtsF | Drosophila melanogaster |
|
||
| 116 | eukaryotic translation initiation factor 3 subunit h | eIF3h | Drosophila melanogaster |
|
||
| 117 | Cecropin A2 | CecA2 | Drosophila melanogaster |
|
||
| 118 | Kinesin light chain | Klc | Drosophila melanogaster |
|
||
| 119 | Laminin B2 | LanB2 | Drosophila melanogaster |
|
||
| 120 | Ribosomal protein L4 | RpL4 | Drosophila melanogaster |
|
||
| 121 | eukaryotic translation initiation factor 2 subunit alpha | eIF2alpha | Drosophila melanogaster |
|
||
| 122 | Ras opposite | Rop | Drosophila melanogaster |
|
||
| 123 | Mi-2 | Mi-2 | Drosophila melanogaster |
|
||
| 124 | Cecropin A1 | CecA1 | Drosophila melanogaster |
|
||
| 125 | Ribosomal protein L13 | RpL13 | Drosophila melanogaster |
|
||
| 126 | Laminin A | LanA | Drosophila melanogaster |
|
||
| 127 | Ribosomal protein S16 | RpS16 | Drosophila melanogaster |
|
||
| 128 | Dynein heavy chain 64C | Dhc64C | Drosophila melanogaster |
|
||
| 129 | poly(A) binding protein | pAbp | Drosophila melanogaster |
|
||
| 130 | Phosphogluconate dehydrogenase | Pgd | Drosophila melanogaster |
|
||
| 131 | Prophenoloxidase 2 | PPO2 | Drosophila melanogaster |
|
||
| 132 | Ribosomal protein L18 | RpL18 | Drosophila melanogaster |
|
||
| 133 | Regulatory particle non-ATPase 3 | Rpn3 | Drosophila melanogaster |
|
||
| 134 | Ribosomal protein L5 | RpL5 | Drosophila melanogaster |
|
||
| 135 | garnet | g | Drosophila melanogaster |
|
||
| 136 | ADP ribosylation factor-like 1 | Arl1 | Drosophila melanogaster |
|
||
| 137 | Ribosomal protein S8 | RpS8 | Drosophila melanogaster |
|
||
| 138 | Vacuolar H[+] ATPase 44kD subunit | Vha44 | Drosophila melanogaster |
|
||
| 139 | Ribosomal protein L15 | RpL15 | Drosophila melanogaster |
|
||
| 140 | histone H2B | His2B:CG33892 | Drosophila melanogaster |
|
||
| 141 | myo-inositol-1-phosphate synthase | Inos | Drosophila melanogaster |
|
||
| 142 | histone H2B | His2B:CG33870 | Drosophila melanogaster |
|
||
| 143 | upstream of RpIII128 | 128up | Drosophila melanogaster |
|
||
| 144 | Cyclophilin 1 | Cyp1 | Drosophila melanogaster |
|
||
| 145 | histone H2B | His2B:CG33890 | Drosophila melanogaster |
|
||
| 146 | Rho-like | RhoL | Drosophila melanogaster |
|
||
| 147 | Ribosomal protein S6 | RpS6 | Drosophila melanogaster |
|
||
| 148 | Histone deacetylase 1 | HDAC1 | Drosophila melanogaster |
|
||
| 149 | Glutactin | Glt | Drosophila melanogaster |
|
||
| 150 | Ribosomal protein L23 | RpL23 | Drosophila melanogaster |
|
||
| 151 | Proteasome alpha5 subunit | Prosalpha5 | Drosophila melanogaster |
|
||
| 152 | rudimentary | r | Drosophila melanogaster |
|
||
| 153 | Ribosomal protein L3 | RpL3 | Drosophila melanogaster |
|
||
| 154 | Arginyl-tRNA synthetase | ArgRS | Drosophila melanogaster |
|
||
| 155 | Ran | Ran | Drosophila melanogaster |
|
||
| 156 | Rac1 | Rac1 | Drosophila melanogaster |
|
||
| 157 | HEM-protein | Hem | Drosophila melanogaster |
|
||
| 158 | eukaryotic translation elongation factor 1 gamma | eEF1gamma | Drosophila melanogaster |
|
||
| 159 | Annexin B10 | AnxB10 | Drosophila melanogaster |
|
||
| 160 | Ribosomal protein S18 | RpS18 | Drosophila melanogaster |
|
||
| 161 | DISCO Interacting Protein 2 | DIP2 | Drosophila melanogaster |
|
||
| 162 | barrier to autointegration factor | baf | Drosophila melanogaster |
|
||
| 163 | twinstar | tsr | Drosophila melanogaster |
|
||
| 164 | Actin 5C | Act5C | Drosophila melanogaster |
|
||
| 165 | p38b MAP kinase | p38b | Drosophila melanogaster |
|
||
| 166 | Src oncogene at 42A | Src42A | Drosophila melanogaster |
|
||
| 167 | Ribosomal protein S27A | RpS27A | Drosophila melanogaster |
|
||
| 168 | thioredoxin peroxidase 1 | Jafrac1 | Drosophila melanogaster |
|
||
| 169 | eukaryotic translation initiation factor 4A | eIF4A | Drosophila melanogaster |
|
||
| 170 | Chromatin assembly factor 1, p55 subunit | Caf1-55 | Drosophila melanogaster |
|
||
| 171 | Protein phosphatase 1 at 87B | Pp1-87B | Drosophila melanogaster |
|
||
| 172 | Ribosomal protein L14 | RpL14 | Drosophila melanogaster |
|
||
| 173 | pontin | pont | Drosophila melanogaster |
|
||
| 174 | Ribosomal protein LP2 | RpLP2 | Drosophila melanogaster |
|
||
| 175 | UDP-galactose 4'-epimerase | Gale | Drosophila melanogaster |
|
||
| 176 | Heat shock protein 83 | Hsp83 | Drosophila melanogaster |
|
||
| 177 | Translationally controlled tumor protein | Tctp | Drosophila melanogaster |
|
||
| 178 | nervana 1 | nrv1 | Drosophila melanogaster |
|
||
| 179 | capping protein alpha | cpa | Drosophila melanogaster |
|
||
| 180 | Ribosomal protein L9 | RpL9 | Drosophila melanogaster |
|
||
| 181 | Regulatory particle triple-A ATPase 2 | Rpt2 | Drosophila melanogaster |
|
||
| 182 | Collagen type IV alpha 1 | Col4a1 | Drosophila melanogaster |
|
||
| 183 | histone H2B | His2B:CG33882 | Drosophila melanogaster |
|
||
| 184 | Neuropeptide-like precursor 2 | Nplp2 | Drosophila melanogaster |
|
||
| 185 | Heat shock protein 70 cognate 3 | Hsc70-3 | Drosophila melanogaster |
|
||
| 186 | Ribosomal protein S10b | RpS10b | Drosophila melanogaster |
|
||
| 187 | downstream of receptor kinase | drk | Drosophila melanogaster |
|
||
| 188 | hyperplastic discs | hyd | Drosophila melanogaster |
|
||
| 189 | mago nashi | mago | Drosophila melanogaster |
|
||
| 190 | Vacuolar protein sorting 60 | Vps60 | Drosophila melanogaster |
|
||
| 191 | eukaryotic translation elongation factor 1 delta | eEF1delta | Drosophila melanogaster |
|
||
| 192 | Imaginal disc growth factor 2 | Idgf2 | Drosophila melanogaster |
|
||
| 193 | Thymidylate synthase | Ts | Drosophila melanogaster |
|
||
| 194 | Calpain-A | CalpA | Drosophila melanogaster |
|
||
| 195 | Ribosomal protein L10Ab | RpL10Ab | Drosophila melanogaster |
|
||
| 196 | histone H4 | His4:CG33869 | Drosophila melanogaster |
|
||
| 197 | Ribosomal protein S13 | RpS13 | Drosophila melanogaster |
|
||
| 198 | Ribosomal protein LP0 | RpLP0 | Drosophila melanogaster |
|
||
| 199 | Peroxidasin | Pxn | Drosophila melanogaster |
|
||
| 200 | Ribosomal protein S28b | RpS28b | Drosophila melanogaster |
|
||
| 201 | Heat shock protein 70 cognate 4 | Hsc70-4 | Drosophila melanogaster |
|
||
| 202 | histone H2B | His2B:CG33868 | Drosophila melanogaster |
|
||
| 203 | Ribosomal protein L36 | RpL36 | Drosophila melanogaster |
|
||
| 204 | FK506-binding protein 12kD | Fkbp12 | Drosophila melanogaster |
|
||
| 205 | Rho1 | Rho1 | Drosophila melanogaster |
|
||
| 206 | Imaginal disc growth factor 1 | Idgf1 | Drosophila melanogaster |
|
||
| 207 | Glutamyl-prolyl-tRNA synthetase | GluProRS | Drosophila melanogaster |
|
||
| 208 | histone H2B | His2B:CG33872 | Drosophila melanogaster |
|
||
| 209 | zipper | zip | Drosophila melanogaster |
|
||
| 210 | eukaryotic translation initiation factor 2 subunit gamma | eIF2gamma | Drosophila melanogaster |
|
||
| 211 | Ribosomal protein L8 | RpL8 | Drosophila melanogaster |
|
||
| 212 | Ribosomal protein S9 | RpS9 | Drosophila melanogaster |
|
||
| 213 | Ribosomal protein L7 | RpL7 | Drosophila melanogaster |
|
||
| 214 | histone H2B | His2B:CG17949 | Drosophila melanogaster |
|
||
| 215 | Ribosomal protein L22 | RpL22 | Drosophila melanogaster |
|
||
| 216 | PAICS bifunctional enzyme | Paics | Drosophila melanogaster |
|
||
| 217 | histone H2B | His2B:CG33908 | Drosophila melanogaster |
|
||
| 218 | Ribosomal protein S11 | RpS11 | Drosophila melanogaster |
|
||
| 219 | Myosin light chain cytoplasmic | Mlc-c | Drosophila melanogaster |
|
||
| 220 | Ribosomal protein L7A | RpL7A | Drosophila melanogaster |
|
||
| 221 | histone H4 | His4:CG33899 | Drosophila melanogaster |
|
||
| 222 | Elongator complex protein 3 | Elp3 | Drosophila melanogaster |
|
||
| 223 | histone H4 | His4:CG33875 | Drosophila melanogaster |
|
||
| 224 | eukaryotic translation elongation factor 1 alpha 1 | eEF1alpha1 | Drosophila melanogaster |
|
||
| 225 | histone H2B | His2B:CG33906 | Drosophila melanogaster |
|
||
| 226 | Choline transporter-like 2 | Ctl2 | Drosophila melanogaster |
|
||
| 227 | Glutaminyl-tRNA synthetase | GlnRS | Drosophila melanogaster |
|
||
| 228 | Actin-related protein 2/3 complex, subunit 2 | Arpc2 | Drosophila melanogaster |
|
||
| 229 | basket | bsk | Drosophila melanogaster |
|
||
| 230 | Proteasome beta7 subunit | Prosbeta7 | Drosophila melanogaster |
|
||
| 231 | Regulatory particle non-ATPase 8 | Rpn8 | Drosophila melanogaster |
|
||
| 232 | Ribosomal protein L32 | RpL32 | Drosophila melanogaster |
|
||
| 233 | G protein beta-subunit 13F | Gbeta13F | Drosophila melanogaster |
|
||
| 234 | histone H4 | His4:CG33881 | Drosophila melanogaster |
|
||
| 235 | Adaptor Protein complex 2, alpha subunit | AP-2alpha | Drosophila melanogaster |
|
||
| 236 | Na pump alpha subunit | Atpalpha | Drosophila melanogaster |
|
||
| 237 | eukaryotic translation initiation factor 3 subunit a | eIF3a | Drosophila melanogaster |
|
||
| 238 | Chaperonin containing TCP1 subunit 3 | CCT3 | Drosophila melanogaster |
|
||
| 239 | Ribosomal protein L13A | RpL13A | Drosophila melanogaster |
|
||
| 240 | Ribosomal protein L24 | RpL24 | Drosophila melanogaster |
|
||
| 241 | alpha-Tubulin at 84B | alphaTub84B | Drosophila melanogaster |
|
||
| 242 | histone H4 | His4:CG33879 | Drosophila melanogaster |
|
||
| 243 | Ribosomal protein S7 | RpS7 | Drosophila melanogaster |
|
||
| 244 | ADP ribosylation factor 1 | Arf1 | Drosophila melanogaster |
|
||
| 245 | Rab3 | Rab3 | Drosophila melanogaster |
|
||
| 246 | Glyceraldehyde 3 phosphate dehydrogenase 2 | Gapdh2 | Drosophila melanogaster |
|
||
| 247 | histone H2B | His2B:CG33902 | Drosophila melanogaster |
|
||
| 248 | Receptor of activated protein kinase C 1 | Rack1 | Drosophila melanogaster |
|
||
| 249 | histone H2B | His2B:CG33888 | Drosophila melanogaster |
|
||
| 250 | Proteasome alpha1 subunit-related | Prosalpha1R | Drosophila melanogaster |
|
||
| 251 | Ribonucleoside diphosphate reductase large subunit | RnrL | Drosophila melanogaster |
|
||
| 252 | shibire | shi | Drosophila melanogaster |
|
||
| 253 | Coat Protein (coatomer) beta | betaCOP | Drosophila melanogaster |
|
||
| 254 | eukaryotic translation initiation factor 3 subunit l | eIF3l | Drosophila melanogaster |
|
||
| 255 | Ribosomal protein S2 | RpS2 | Drosophila melanogaster |
|
||
| 256 | Ribosomal protein L28 | RpL28 | Drosophila melanogaster |
|
||
| 257 | eukaryotic translation initiation factor 3 subunit m | eIF3m | Drosophila melanogaster |
|
||
| 258 | beta-Tubulin at 56D | betaTub56D | Drosophila melanogaster |
|
||
| 259 | G protein alpha i subunit | Galphai | Drosophila melanogaster |
|
||
| 260 | Proteasome alpha7 subunit | Prosalpha7 | Drosophila melanogaster |
|
||
| 261 | LanB1 | LanB1 | Drosophila melanogaster |
|
||
| 262 | 14-3-3zeta | 14-3-3zeta | Drosophila melanogaster |
|
||
| 263 | Coat Protein (coatomer) beta' | beta'COP | Drosophila melanogaster |
|
||
| 264 | Ribosomal protein S14b | RpS14b | Drosophila melanogaster |
|
||
| 265 | Annexin B9 | AnxB9 | Drosophila melanogaster |
|
||
| 266 | peanut | pnut | Drosophila melanogaster |
|
||
| 267 | Imaginal disc growth factor 3 | Idgf3 | Drosophila melanogaster |
|
||
| 268 | eukaryotic translation initiation factor 3 subunit f1 | eIF3f1 | Drosophila melanogaster |
|
||
| 269 | Actin-related protein 2 | Arp2 | Drosophila melanogaster |
|
||
| 270 | histone H2B | His2B:CG33910 | Drosophila melanogaster |
|
||
| 271 | histone H2B | His2B:CG33884 | Drosophila melanogaster |
|
||
| 272 | Myosin 61F | Myo61F | Drosophila melanogaster |
|
||
| 273 | histone H2B | His2B:CG33896 | Drosophila melanogaster |
|
||
| 274 | Ceramidase | CDase | Drosophila melanogaster |
|
||



