Experiment ID | 161 |
Identified molecule | protein
|
Extracellular vesicle type | Microvesicles |
MISEV | EVs |
Identification method | Mass spectrometry [HCT ETD II iontrap]
|
PubMed ID |
21901833
|
Organism | Drosophila melanogaster |
Experiment description | Proteomics analyses of microvesicles released by Drosophila Kc167 and S2 cells |
Authors | Koppen T, Weckmann A, MüS, Staubach S, Bloch W, Dohmen RJ, Schwientek T |
Journal name |
Proteomics
|
Publication year | 2011 |
Sample | Hematocytes |
Sample name | Kc167 |
Isolation/purification methods | Differential centrifugation Sucrose density gradient Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein PTM Ubiquitination |
Methods used in the study | Western blotting Mass spectrometry [HCT ETD II iontrap] |
EV-TRACK |
EV110006: EV-METRIC:63%
|