Gene description for ITGA2B |
| Gene name |
integrin subunit alpha 2b |
| Gene symbol |
ITGA2B |
| Other names/aliases |
BDPLT16 BDPLT2 CD41 CD41B GP2B GPIIb GT GT1 GTA HPA3 PPP1R93 |
| Species |
Homo sapiens |
Experiment description of studies that identified ITGA2B in Serum |
| 1
|
| Experiment ID | 228 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microparticles |
| MISEV | EVs |
| Identification method | Antibody based methods
|
| PubMed ID |
2942561
|
| Organism | Homo sapiens |
| Experiment description | Platelet surface glycoproteins. Studies on resting and activated platelets and platelet membrane microparticles in normal subjects, and observations in patients during adult respiratory distress syndrome and cardiac surgery |
| Authors | George JN, Pickett EB, Saucerman S, McEver RP, Kunicki TJ, Kieffer N, Newman PJ |
| Journal name |
J Clin Invest
|
| Publication year | 1986 |
| Sample | Serum |
| Sample name | Serum - Normal |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Antibody based methods |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 1244 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
25167841
|
| Organism | Homo sapiens |
| Experiment description | Antibody-coupled monolithic silica microtips for highthroughput molecular profiling of circulating exosomes. |
| Authors | Ueda K, Ishikawa N, Tatsuguchi A, Saichi N, Fujii R, Nakagawa H. |
| Journal name |
Sci Rep.
|
| Publication year | 2014 |
| Sample | Serum |
| Sample name | Normal controls |
| Isolation/purification methods | CD9 antibody to Mass Spectrometric Immunoassay monolith pipette tips |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV140406: EV-METRIC:17%
|
|
|
| 3
|
| Experiment ID | 1245 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
25167841
|
| Organism | Homo sapiens |
| Experiment description | Antibody-coupled monolithic silica microtips for highthroughput molecular profiling of circulating exosomes. |
| Authors | Ueda K, Ishikawa N, Tatsuguchi A, Saichi N, Fujii R, Nakagawa H. |
| Journal name |
Sci Rep.
|
| Publication year | 2014 |
| Sample | Serum |
| Sample name | Interstitial pneumonia patients |
| Isolation/purification methods | CD9 antibody to Mass Spectrometric Immunoassay monolith pipette tips |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV140406: EV-METRIC:17%
|
|
|
| 4
|
| Experiment ID | 1246 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
25167841
|
| Organism | Homo sapiens |
| Experiment description | Antibody-coupled monolithic silica microtips for highthroughput molecular profiling of circulating exosomes. |
| Authors | Ueda K, Ishikawa N, Tatsuguchi A, Saichi N, Fujii R, Nakagawa H. |
| Journal name |
Sci Rep.
|
| Publication year | 2014 |
| Sample | Serum |
| Sample name | Lung adenocarcinoma patients |
| Isolation/purification methods | CD9 antibody to Mass Spectrometric Immunoassay monolith pipette tips |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV140406: EV-METRIC:17%
|
|
|
| 5
|
| Experiment ID | 1247 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | ELISA
|
| PubMed ID |
25167841
|
| Organism | Homo sapiens |
| Experiment description | Antibody-coupled monolithic silica microtips for highthroughput molecular profiling of circulating exosomes. |
| Authors | Ueda K, Ishikawa N, Tatsuguchi A, Saichi N, Fujii R, Nakagawa H. |
| Journal name |
Sci Rep.
|
| Publication year | 2014 |
| Sample | Serum |
| Sample name | Lung squamous cell carcinoma patients |
| Isolation/purification methods | CD9 antibody to Mass Spectrometric Immunoassay monolith pipette tips |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry |
| EV-TRACK |
EV140406: EV-METRIC:17%
|
|
|
| 6
|
| Experiment ID | 2007 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Healthy donors |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|
| 7
|
| Experiment ID | 2008 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Severe COVID-19 patients |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|
| 8
|
| Experiment ID | 2009 |
| Identified molecule | protein
|
| Extracellular vesicle type | Extracellular vesicles |
| MISEV | EVs |
| Identification method | Flow cytometry
|
| PubMed ID |
35979935
|
| Organism | Homo sapiens |
| Experiment description | Serum-derived extracellular vesicles: Novel biomarkers reflecting the disease severity of COVID-19 patients |
| Authors | Tertel T, Tomić S, Đokić J, Radojević D, Stevanović D, Ilić N, Giebel B, Kosanović M. |
| Journal name |
J Extracell Vesicles
|
| Publication year | 2022 |
| Sample | Serum |
| Sample name | Mild COVID-19 patients |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein Lipid |
| Methods used in the study | Flow cytometry |
| EV-TRACK |
-
|
|
|