Gene description for KPNB1 |
Gene name |
karyopherin subunit beta 1 |
Gene symbol |
KPNB1 |
Other names/aliases |
IMB1 IPO1 IPOB Impnb NTF97 |
Species |
Homo sapiens |
Experiment description of studies that identified KPNB1 in Plasma |
1
|
Experiment ID | 454 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22669077
|
Organism | Homo sapiens |
Experiment description | The proteome of erythrocyte-derived microparticles from plasma: new clues for erythrocyte aging and vesiculation. |
Authors | Bosman GJ, Lasonder E, Groenen-Döpp YA, Willekens FL, Werre JM. |
Journal name |
J Proteomics
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Normal-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 473 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
23056467
|
Organism | Homo sapiens |
Experiment description | Cause or Effect of Arteriogenesis: Compositional Alterations of Microparticles from CAD Patients Undergoing External Counterpulsation Therapy. |
Authors | Al Kaabi A, Traupe T, Stutz M, Buchs N, Heller M. |
Journal name |
PLoS One
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Patients of external counterpulsation therapy-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 2390 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Column 2 Fraction 14-15 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 2391 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Fraction Column 2 16-17 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 2392 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Fraction Column 2 18-19 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 2393 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Column 2 Fraction 20-21 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
7
|
Experiment ID | 2394 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Column 3 Fraction 14-15 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
8
|
Experiment ID | 2395 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Fraction Column 3 16-17 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
9
|
Experiment ID | 2396 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Fraction Column 3 18-19 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
10
|
Experiment ID | 2397 |
Identified molecule | Protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
34355211
|
Organism | Homo sapiens |
Experiment description | A size-exclusion-based approach for purifying extracellular vesicles from human plasma |
Authors | Vanderboom PM, Dasari S, Ruegsegger GN, Pataky MW, Lucien F, Heppelmann CJ, Lanza IR, Nair KS. |
Journal name |
Cell Rep Methods
|
Publication year | 2021 |
Sample | Plasma |
Sample name | SEC Column 3 Fraction 20-21 |
Isolation/purification methods | Size exclusion chromatography |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|
11
|
Experiment ID | 2848 |
Identified molecule | protein
|
Extracellular vesicle type | Extracellular vesicles |
MISEV | Small EVs |
Identification method | Mass spectrometry
|
PubMed ID |
35058437
|
Organism | Homo sapiens |
Experiment description | Circulating ACE2-expressing extracellular vesicles block broad strains of SARS-CoV-2 |
Authors | El-Shennawy L, Hoffmann AD, Dashzeveg NK, McAndrews KM, Mehl PJ, Cornish D, Yu Z, Tokars VL, Nicolaescu V, Tomatsidou A, Mao C, Felicelli CJ, Tsai CF, Ostiguin C, Jia Y, Li L, Furlong K, Wysocki J, Luo X, Ruivo CF, Batlle D, Hope TJ, Shen Y, Chae YK, Zhang H, LeBleu VS, Shi T, Swaminathan S, Luo Y, Missiakas D, Randall GC, Demonbreun AR, Ison MG, Kalluri R, Fang D, Liu H. |
Journal name |
Nat Commun
|
Publication year | 2022 |
Sample | Plasma |
Sample name | NWL-001 - Lung cancer patient |
Isolation/purification methods | Differential centrifugation Ultracentrifugation |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Western blotting Mass spectrometry |
EV-TRACK |
-
|
|
|