![]() |
![]() |
![]() |
Gene description for betaTub85D | |||||||||||||||||||||||||||||||||||||||
| Gene name | beta-Tubulin at 85D | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | betaTub85D | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 2t B2t BETA 85D BETA2 BetaTub85D Betatub85D CG9359 D.m.BETA-85D DTB4 Dmbeta2 DmelCG9359 Tub Tub2A beta(2)Tu beta(2)Tub beta-Tub85D beta-tub beta-tub85D beta2 beta2-tub beta2t beta2tub beta85D beta;Tu |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified betaTub85D in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for betaTub85D
