![]() |
![]() |
![]() |
Gene description for Prosalpha2 | |||||||||||||||||||||||||||||||||||||||
| Gene name | Proteasome alpha2 subunit | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | Prosalpha2 | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 153303_at 20S-(a) 20S-alpha Alpha-2 CG5266 DmelCG5266 PRC3 PROS Dm25 PROS-Dm25g PSA2_DROME Pros alpha2 Pros25 Prot. 25 Kda Su(DTS) Su(DTS)-1 alpha-2 alpha2 alpha2_dm dalpha2 pros25 prosalpha2 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified Prosalpha2 in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for Prosalpha2
