![]() |
![]() |
![]() |
Gene description for GluProRS | |||||||||||||||||||||||||||||||||||||||
| Gene name | Glutamyl-prolyl-tRNA synthetase | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | GluProRS | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | AATS AATs-GluPro Aa-tRNA-syn-glupro Aats-glu Aats-glupro CG5394 DmelCG5394 EPRS ERS FBpp0083898 Glu-ProRS GluPro-RS GluRS glutamyl-prolyl-tRNA synthetase p200 |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified GluProRS in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for GluProRS
