![]() |
![]() |
![]() |
Gene description for mts | |||||||||||||||||||||||||||||||||||||||
| Gene name | microtubule star | ||||||||||||||||||||||||||||||||||||||
| Gene symbol | mts | ||||||||||||||||||||||||||||||||||||||
| Other names/aliases | 5559 CG7109 DmPp2A-28D DmelCG7109 ER2-6 MTS MTS/PP2A Mts PP2 PP2A PP2A 28D PP2A C PP2A-C PP2A/MTS PP2AC PP2A[C] PP2A[[C]] PP2Ac PP2a PP2a 28D Pp2A Pp2A-28D dPP2A dPP2A-C l(2)02496 l(2)s5286 pp2A |
||||||||||||||||||||||||||||||||||||||
| Species | Drosophila melanogaster | ||||||||||||||||||||||||||||||||||||||
Experiment description of studies that identified mts in Hematocytes | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||



Gene description for mts
