| Experiment ID | 1003 |
| Identified molecule | protein
|
| Extracellular vesicle type | Microvesicles |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
23785420
|
| Organism | Bos taurus |
| Experiment description | CD9-positive microvesicles mediate the transfer of molecules to Bovine Spermatozoa during epididymal maturation. |
| Authors | Caballero JN, Frenette G, BelleannéC, Sullivan R. |
| Journal name |
PLoS One.
|
| Publication year | 2013 |
| Sample | Epididymal fluid |
| Sample name | Epididymal fluids |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation Immunoaffinity [CD9] |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Mass spectrometry Western blotting |
| EV-TRACK |
EV130066: EV-METRIC:11%, 33%
|