Gene description for CD4 |
Gene name |
CD4 molecule |
Gene symbol |
CD4 |
Other names/aliases |
CD4mut IMD79 Leu-3 OKT4D T4 |
Species |
Homo sapiens |
Experiment description of studies that identified CD4 in Plasma |
1
|
Experiment ID | 234 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
10648405
|
Organism | Homo sapiens |
Experiment description | Cellular origin and procoagulant properties of microparticles in meningococcal sepsis |
Authors | Nieuwland R, Berckmans RJ, McGregor S, Bö AN, Romijn FP, Westendorp RG, Hack CE, Sturk A |
Journal name |
Blood
|
Publication year | 2000 |
Sample | Plasma |
Sample name | Plasma - Meningococcal sepsis - Survived |
Isolation/purification methods | Differential centrifugation FACS |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS |
EV-TRACK |
-
|
|
|
2
|
Experiment ID | 235 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
10648405
|
Organism | Homo sapiens |
Experiment description | Cellular origin and procoagulant properties of microparticles in meningococcal sepsis |
Authors | Nieuwland R, Berckmans RJ, McGregor S, Bö AN, Romijn FP, Westendorp RG, Hack CE, Sturk A |
Journal name |
Blood
|
Publication year | 2000 |
Sample | Plasma |
Sample name | Plasma - Normal |
Isolation/purification methods | Differential centrifugation FACS |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS |
EV-TRACK |
-
|
|
|
3
|
Experiment ID | 236 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
10648405
|
Organism | Homo sapiens |
Experiment description | Cellular origin and procoagulant properties of microparticles in meningococcal sepsis |
Authors | Nieuwland R, Berckmans RJ, McGregor S, Bö AN, Romijn FP, Westendorp RG, Hack CE, Sturk A |
Journal name |
Blood
|
Publication year | 2000 |
Sample | Plasma |
Sample name | Plasma - Meningococcal sepsis - Nonsurvived |
Isolation/purification methods | Differential centrifugation FACS |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS |
EV-TRACK |
-
|
|
|
4
|
Experiment ID | 286 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
12417540
|
Organism | Homo sapiens |
Experiment description | Elevated numbers of tissue-factor exposing microparticles correlate with components of the metabolic syndrome in uncomplicated type 2 diabetes mellitus |
Authors | Diamant M, Nieuwland R, Pablo RF, Sturk A, Smit JW, Radder JK |
Journal name |
Circulation
|
Publication year | 2002 |
Sample | Plasma |
Sample name | Plasma - Type 2 diabetes |
Isolation/purification methods | Differential centrifugation FACS |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS |
EV-TRACK |
-
|
|
|
5
|
Experiment ID | 287 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | FACS
|
PubMed ID |
12417540
|
Organism | Homo sapiens |
Experiment description | Elevated numbers of tissue-factor exposing microparticles correlate with components of the metabolic syndrome in uncomplicated type 2 diabetes mellitus |
Authors | Diamant M, Nieuwland R, Pablo RF, Sturk A, Smit JW, Radder JK |
Journal name |
Circulation
|
Publication year | 2002 |
Sample | Plasma |
Sample name | Plasma - Normal |
Isolation/purification methods | Differential centrifugation FACS |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | FACS |
EV-TRACK |
-
|
|
|
6
|
Experiment ID | 454 |
Identified molecule | protein
|
Extracellular vesicle type | Microparticles |
MISEV | EVs |
Identification method | Mass spectrometry
|
PubMed ID |
22669077
|
Organism | Homo sapiens |
Experiment description | The proteome of erythrocyte-derived microparticles from plasma: new clues for erythrocyte aging and vesiculation. |
Authors | Bosman GJ, Lasonder E, Groenen-Döpp YA, Willekens FL, Werre JM. |
Journal name |
J Proteomics
|
Publication year | 2012 |
Sample | Plasma |
Sample name | Normal-Blood |
Isolation/purification methods | - |
Flotation density | - |
Molecules identified in the study | Protein |
Methods used in the study | Mass spectrometry |
EV-TRACK |
-
|
|
|