![]() |
![]() |
![]() |
![]() | |
Gene name | TSC complex subunit 2 |
Gene symbol | TSC2 |
Other names/aliases | LAM PPP1R160 TSC4 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_7249 |
EV Quant | EVQuant_7249 |
ExoCarta | ExoCarta_7249 |
Entrez Gene | 7249 |
HGNC | 12363 |
MIM | 191092 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |
3 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
4 | Mesenchymal stem cells | Exosomes | Show Studies |
5 | Serum | Exosomes | Show Studies |
6 | Urine | Exosomes Exosomes/Microvesicles |
Show Studies |