![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1123 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | catenin beta 1 | CTNNB1 | Homo sapiens | |||
| 2 | annexin A2 | ANXA2 | Homo sapiens | |||
| 3 | transforming growth factor beta 2 | TGFB2 | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 5 | tubulin alpha 1b | TUBA1B | Homo sapiens | |||
| 6 | integrin linked kinase | ILK | Homo sapiens | |||
| 7 | CD81 molecule | CD81 | Homo sapiens | |||
| 8 | heat shock protein 90 alpha family class A member 1 | HSP90AA1 | Homo sapiens | |||
| 9 | tumor necrosis factor | TNF | Homo sapiens | |||
| 10 | heat shock protein family A (Hsp70) member 4 | HSPA4 | Homo sapiens | |||
| 11 | CD63 molecule | CD63 | Homo sapiens | |||
| 12 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 13 | interleukin 6 | IL6 | Homo sapiens | |||
| 14 | AKT serine/threonine kinase 1 | AKT1 | Homo sapiens | |||



