![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1162 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | YWHAZ | Homo sapiens |
|
||
| 2 | inter-alpha-trypsin inhibitor heavy chain 4 | ITIH4 | Homo sapiens |
|
||
| 3 | complement C8 gamma chain | C8G | Homo sapiens |
|
||
| 4 | complement factor B | CFB | Homo sapiens |
|
||
| 5 | serpin family G member 1 | SERPING1 | Homo sapiens |
|
||
| 6 | peroxiredoxin 2 | PRDX2 | Homo sapiens |
|
||
| 7 | MBL associated serine protease 2 | MASP2 | Homo sapiens |
|
||
| 8 | transferrin | TF | Homo sapiens |
|
||
| 9 | complement C1q C chain | C1QC | Homo sapiens |
|
||
| 10 | complement C3b/C4b receptor 1 (Knops blood group) | CR1 | Homo sapiens |
|
||
| 11 | complement C1q B chain | C1QB | Homo sapiens |
|
||
| 12 | complement component 4 binding protein alpha | C4BPA | Homo sapiens |
|
||
| 13 | complement C9 | C9 | Homo sapiens |
|
||
| 14 | complement C7 | C7 | Homo sapiens |
|
||
| 15 | serpin family A member 3 | SERPINA3 | Homo sapiens |
|
||
| 16 | TSC complex subunit 2 | TSC2 | Homo sapiens |
|
||



