![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1274 |
![]() | miRNA results for experiment Vesiclepedia_1274 |
| Accession ID | Species | Contents | |||
| 1 | hsa.miR.130b | Homo sapiens |
|
||
| 2 | hsa.miR.151.5p | Homo sapiens |
|
||
| 3 | hsa.miR.181a | Homo sapiens |
|
||
| 4 | hsa.miR.193a.3p | Homo sapiens |
|
||
| 5 | hsa.miR.335 | Homo sapiens |
|
||
| 6 | hsa.miR.378a.3p | Homo sapiens |
|
||
| 7 | hsa.miR.452 | Homo sapiens |
|
||
| 8 | hsa.miR.502.3p | Homo sapiens |
|
||
| 9 | hsa.miR.93 | Homo sapiens |
|
||
| 10 | hsa-let-7b | Homo sapiens |
|
||
| 11 | hsa-mir-100 | Homo sapiens |
|
||
| 12 | hsa-mir-125a | Homo sapiens |
|
||
| 13 | hsa-mir-135b | Homo sapiens |
|
||
| 14 | hsa-mir-15b | Homo sapiens |
|
||
| 15 | hsa-mir-191 | Homo sapiens |
|
||
| 16 | hsa-mir-21 | Homo sapiens |
|
||
| 17 | hsa-mir-22 | Homo sapiens |
|
||
| 18 | hsa-mir-221 | Homo sapiens |
|
||
| 19 | hsa-mir-222 | Homo sapiens |
|
||
| 20 | hsa-mir-23a | Homo sapiens |
|
||
| 21 | hsa-mir-23b | Homo sapiens |
|
||
| 22 | hsa-mir-25 | Homo sapiens |
|
||
| 23 | hsa-mir-27b | Homo sapiens |
|
||
| 24 | hsa-mir-29a | Homo sapiens |
|
||
| 25 | hsa-mir-30a | Homo sapiens |
|
||
| 26 | hsa-mir-30b | Homo sapiens |
|
||
| 27 | hsa-mir-30d | Homo sapiens |
|
||
| 28 | hsa-mir-30e | Homo sapiens |
|
||
| 29 | hsa-mir-339 | Homo sapiens |
|
||
| 30 | hsa-mir-3676 | Homo sapiens |
|
||
| 31 | hsa-mir-374b | Homo sapiens |
|
||
| 32 | hsa-mir-4301 | Homo sapiens |
|
||
| 33 | hsa-mir-4454 | Homo sapiens |
|
||
| 34 | hsa-mir-451a | Homo sapiens |
|
||
| 35 | hsa-mir-5096 | Homo sapiens |
|
||
| 36 | hsa-mir-92b | Homo sapiens |
|
||
| 37 | hsa-mir-99a | Homo sapiens |
|
||
| 38 | hsa.miR.106a | Homo sapiens |
|
||
| 39 | hsa.miR.151.3p | Homo sapiens |
|
||
| 40 | hsa.miR.16 | Homo sapiens |
|
||
| 41 | hsa.miR.18b | Homo sapiens |
|
||
| 42 | hsa.miR.193a.5p | Homo sapiens |
|
||
| 43 | hsa.miR.378a.5p | Homo sapiens |
|
||
| 44 | hsa.miR.502.5p | Homo sapiens |
|
||
| 45 | hsa.mir.5100 | Homo sapiens |
|
||
| 46 | hsa.miR.877 | Homo sapiens |
|
||
| 47 | hsa.miR.9.3p | Homo sapiens |
|
||
| 48 | hsa.miR.9.5p | Homo sapiens |
|
||



