Gene description for CD63 |
| Gene name |
CD63 molecule |
| Gene symbol |
CD63 |
| Other names/aliases |
AD1 HOP-26 ME491 MLA1 OMA81H Pltgp40 TSPAN30 |
| Species |
Homo sapiens |
Experiment description of studies that identified CD63 in B cells |
| 1
|
| Experiment ID | 11 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
12519789
|
| Organism | Homo sapiens |
| Experiment description | Proteomic and biochemical analyses of human B cell-derived exosomes. Potential implications for their function and multivesicular body formation. |
| Authors | Wubbolts R, Leckie RS, Veenhuizen PT, Schwarzmann G, Mös W, Hoernschemeyer J, Slot JW, Geuze HJ, Stoorvogel W |
| Journal name |
JBC
|
| Publication year | 2003 |
| Sample | B cells |
| Sample name | RN (HLA-DR15+) |
| Isolation/purification methods | Differential centrifugation Sucrose density gradient |
| Flotation density | 1.15 g/mL |
| Molecules identified in the study | Protein Lipids |
| Methods used in the study | Mass spectrometry [MALDI TOF] Mass spectrometry [QTOF] Western blotting Thin layer chromatography High performance liquid chromatography |
| EV-TRACK |
-
|
|
|
| 2
|
| Experiment ID | 16 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
9685355
|
| Organism | Homo sapiens |
| Experiment description | Selective enrichment of tetraspan proteins on the internal vesicles of multivesicular endosomes and on exosomes secreted by human B-lymphocytes. |
| Authors | Escola JM, Kleijmeer MJ, Stoorvogel W, Griffith JM, Yoshie O, Geuze HJ |
| Journal name |
JBC
|
| Publication year | 1998 |
| Sample | B cells |
| Sample name | RN (HLA-DR15+) |
| Isolation/purification methods | Differential centrifugation Sucrose density gradient |
| Flotation density | 1.12-1.18 g/mL |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting Immunoelectron microscopy |
| EV-TRACK |
-
|
|
|
| 3
|
| Experiment ID | 47 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | FACS
|
| PubMed ID |
17641064
|
| Organism | Homo sapiens |
| Experiment description | Exosomes with immune modulatory features are present in human breast milk. |
| Authors | Admyre C, Johansson SM, Qazi KR, FiléJJ, Lahesmaa R, Norman M, Neve EP, Scheynius A, Gabrielsson S |
| Journal name |
JIMMU
|
| Publication year | 2007 |
| Sample | B cells |
| Sample name | B cells |
| Isolation/purification methods | Differential centrifugation Filtration Sucrose density gradient |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | FACS |
| EV-TRACK |
-
|
|
|
| 4
|
| Experiment ID | 116 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Mass spectrometry
|
| PubMed ID |
21505438
|
| Organism | Homo sapiens |
| Experiment description | Unidirectional transfer of microRNA-loaded exosomes from T cells to antigen-presenting cells. |
| Authors | Mittelbrunn M, Gutiéez-Váuez C, Villarroya-Beltri C, Gonzáz S, Sáhez-Cabo F, Gonzáz MÁ Bernad A, Sáhez-Madrid F. |
| Journal name |
NATCOM
|
| Publication year | 2011 |
| Sample | B cells |
| Sample name | Raji |
| Isolation/purification methods | Differential centrifugation Filtration Ultracentrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein miRNA |
| Methods used in the study | Mass spectrometry Microarray |
| EV-TRACK |
EV110049: EV-METRIC:11%
|
|
|
| 5
|
| Experiment ID | 215 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting Immunoelectron microscopy
|
| PubMed ID |
21364924
|
| Organism | Homo sapiens |
| Experiment description | Thermal- and oxidative stress causes enhanced release of NKG2D ligand-bearing immunosuppressive exosomes in leukemia/lymphoma T and B cells |
| Authors | Hedlund M, Nagaeva O, Kargl D, Baranov V, Mincheva-Nilsson L |
| Journal name |
PLoS One
|
| Publication year | 2011 |
| Sample | B cells |
| Sample name | Raji |
| Isolation/purification methods | Differential centrifugation Ultracentrifugation Filtration Sucrose density gradient FACS |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting Immunoelectron microscopy FACS |
| EV-TRACK |
EV110095: EV-METRIC:11%
|
|
|
| 6
|
| Experiment ID | 271 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Immunoelectron microscopy
|
| PubMed ID |
10903724
|
| Organism | Homo sapiens |
| Experiment description | Follicular dendritic cells carry MHC class II-expressing microvesicles at their surface |
| Authors | Denzer K, van Eijk M, Kleijmeer MJ, Jakobson E, de Groot C, Geuze HJ |
| Journal name |
J Immunol
|
| Publication year | 2000 |
| Sample | B cells |
| Sample name | RN |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Immunoelectron microscopy |
| EV-TRACK |
-
|
|
|
| 7
|
| Experiment ID | 323 |
| Identified molecule | protein
|
| Extracellular vesicle type | Exosomes |
| MISEV | EVs |
| Identification method | Western blotting
|
| PubMed ID |
20304794
|
| Organism | Homo sapiens |
| Experiment description | Functional delivery of viral miRNAs via exosomes |
| Authors | Pegtel DM, Cosmopoulos K, Thorley-Lawson DA, van Eijndhoven MA, Hopmans ES, Lindenberg JL, de Gruijl TD, Wüer T, Middeldorp JM |
| Journal name |
Proc Natl Acad Sci U S A
|
| Publication year | 2010 |
| Sample | B cells |
| Sample name | B cells - Transformed with EpsteinBarr virus |
| Isolation/purification methods | Differential centrifugation |
| Flotation density | - |
| Molecules identified in the study | Protein |
| Methods used in the study | Western blotting |
| EV-TRACK |
EV100051: EV-METRIC:22%
|
|
|